Logo
Welcome to Eastern Massachusetts' Premiere Site for Home Buyers...   

Towns        

DOM Lowest Highest   Median Average Sold  Million
ACTON 81 $275,000 $2,575,000 $614,116  $633,848 205 $130
AMESBURY 82 $153,000 $1,205,000 $375,000 $406,204  141 $57
ANDOVER 86  $253,500  $3,090,000 $597,500 $667,767 368  $246
ARLINGTON 41  $279,000  $1,575,000 $503,000 $537,052  253 $136
ASHBY 134  $72,000 $550,000 $303,070 $316,592 29 $9
AYER 94 $82,200 $687,000 $350,000 $352,368 84 $30

BEDFORD     

73 $300,000 $1,168,000 $530,000 $595,733 103 $61
BELMONT    76 $424,250 $2,350,000 $709,500 $790,919 159 $126
BERLIN     111 $253,000 $1,088,525 $463,000 $533,044 32 $17
BEVERLY      87 $230,000 $4,600,000 $392,500 $527,056 312 $164
BILLERICA     72 $183,000 $693,000 $377,500 $386,295 359 $139
BOLTON     164 $255,000 $1,396,000 $587,477 $616,018 89 $55
BOSTON     67 $407 $5,125,000 $400,000 $497,090 1,189 $589
BOXBOROUGH     151 $325,000 $1,000,000 $674,900 $649,760 50  $32
BOXFORD     137 $315,000 $1,902,131 $660,000 $749,630 90 $67
BROOKLINE    84 $403,500 $5,800,000 $1,120,000 $1,446,744 144 $208
BURLINGTON    63 $207,000 $790,000 $415,000 $441,304 169 $75
CAMBRIDGE    96 $322,000 $7,850,000 $817,500 $1,093,443 162 $177
CARLISLE      115 $345,000 $1,775,000 $889,000 $1,001,527 81 $81
CHELMSFORD      76 $79,900 $860,000 $374,000 $397,803 300 $119
CHELSEA      93 $180,000 $430,000 $307,000  $316,941 41 $13
CLINTON      73 $159,000 $463,527 $292,500 $302,749 115 $35
CONCORD      111 $310,000 $5,250,000 $749,000 $981,577 159 $156
DANVERS      95 $228,000 $910,000 $405,000 $447,468 201 $90
DRACUT    82 $195,000 $702,325 $335,000 $371,902 288 $107
DUNSTABLE       120 $335,000 $722,700 $570,000 $547,521 30 $16
ESSEX       127 $250,000 $2,250,000 $705,000 $753,916 30 $23
EVERETT        68 $172,500 $530,000 $350,000 $353,620 155 $55
FITCHBURG     91 $20,000 $460,000 $221,500 $230,165 362 $83
GEORGETOWN     112 $239,900 $1,059,900 $459,900 $498,767 99 $49
GLOUCESTER       103 $185,500 $3,100,000 $399,000 $555,628 215 $119
GROVELAND    99 $225,000 $799,000 $396,000 $438,785 76 $33
HAMILTON    97 $263,000 $2,700,000 $539,000 $651,626 65 $42
HARVARD      186 $357,500 $1,680,000 $607,500 $684,808 80 $55
HAVERHILL      85 $67,500 $875,000 $330,000 $346,015 473 $164
HUDSON     89 $172,000 $695,000 $364,500 $380,166 174 $66
IPSWICH   135 $190,000 $1,260,000 $528,900 $546,363 122 $67
LANCASTER    106 $200,000 $769,900 $379,500 $399,168 81 $32
LAWRENCE       70 $94,000 $400,000 $249,900 $249,098 258 $64
LEOMINSTER      96 $95,000 $700,000 $276,000 $297,836 313 $93
LEXINGTON   92 $10 $2,650,000 $725,000 $862,039 333 $287
LINCOLN      123 $511,000 $5,300,000 $1,200,000 $1,339,951 51 $68
LITTLETON     103 $250,000 $875,000 $480,000 $487,753 113 $55
LOWELL   78 $100,000 $825,000 $279,900  $290,767 617 $179
LUNENBURG    125 $80,000 $1,300,000 $330,000  $349,945 159 $56
LYNN      76 $79,900 $835,000 $293,000 $303,350 632 $192
LYNNFIELD    86 $285,000 $1,800,000 $580,000  $628,875 143 $90
MALDEN   57 $214,900 $580,000 $360,000 $364,488 290 $106
MANCHESTER    129 $317,500 $4,200,000 $823,000 $1,061,438 55 $58
MARBLEHEAD     80 $295,000 $4,700,000 $584,000 $739,962 227 $168
MARLBOROUGH      75 $67,900 $1,025,000 $365,000 $406,067 362 $147
MAYNARD     59 $202,500 $559,000 $350,000  $355,850 106  $38
MEDFORD   57 $250,000 $1,150,000  $395,000 $420,000 263 $111
MELROSE     64 $240,000 $1,001,000 $430,000 $453,403 237 $107
MERRIMAC      114 $225,000 $975,000 $375,000 $404,625 58 $23
METHUEN    77 $160,000 $799,900 $329,000 $348,238 447 $156
MIDDLETON    102 $255,900 $1,600,000 $558,000 $612,793 60 $37
NAHANT    171 $339,000 $1,750,000 $515,000 $655,992 27 $18
NEWBURY     98 $230,000 $1,750,000 $455,000 $533,881 88 $47
NEWBURYPORT     98 $267,000 $1,602,000 $470,500 $535,845 186 $100
NEWTON      75 $325,000 $3,995,000 $807,000 $925,368 576 $532
 N. ANDOVER    86 $229,000 $2,285,000 $590,000 $602,712 276 $166
N. READING      94 $265,000 $2,700,000 $531,000 $601,630 142 $85
PEABODY      75 $100,000 $663,750 $380,000 $392,883 356 $139
PEPPERELL    105 $44,000 $1,075,000 $386,000 $408,520 134 $55
READING      60 $250,000 $1,100,000 $440,000 $480,523 239 $115
REVERE    87 $2,500 $925,000 $349,900 $353,059 260 $92
ROCKPORT     123 $245,000 $1,803,000 $459,000 $562,188 79 $44
ROWLEY     94 $255,900 $749,000 $535,000 $517,470 67 $35
SALEM      72 $170,000 $900,000 $349,000 $359,251 161 $58
SALISBURY     128 $205,000 $750,000 $348,000 $375,840 55 $21
SAUGUS      85 $215,000 $1,160,000 $365,000 $404,154 285 $115
SHIRLEY     121 $190,000 $606,650 $355,500 $356,126 60 $22
SOMERVILLE   67 $270,000 $975,000 $437,000 $491,977 97 $48
STONEHAM    72 $294,000 $850,000 $426,000 $435,005 141 $64
STOW      96 $200,000 $900,000 $510,000 $540,101 95 $51
SUDBURY    116 $2,200 $3,125,000 $745,000 $813,006 228 $185
SWAMPSCOTT    74 $150,000 $3,825,000 $517,300 $627,713 127 $80
TEWKSBURY     83 $213,500 $237,500 $380,000 $400,923 223 $89
TOPSFIELD     116 $310,000 $1,850,000 $533,300 $599,342 64 $38
TOWNSEND    106 $160,000 $535,000 $298,000 $312,144 107 $33
TYNGSBORO   100 $155,000 $900,000 $430,000 $416,528 106 $44
WAKEFIELD     58 $252,000 $875,000 $425,000 $450,548 178 $80
WALTHAM  53 $265,500 $1,040,000 $435,000 $455,307 338 $154
WATERTOWN     60 $330,000 $1,170,000 $489,000 $530,077 96 $51
WAYLAND    99 $236,000 $2,050,000 $604,000 $679,833 158 $107
WENHAM    134 $217,500 $2,700,000 $540,000 $693,908 36 $25
W. NEWBURY   121 $260,000 $1,500,000 $504,900 $584,095 42 $25
WESTFORD   84 $130,000 $1,600,000 $515,000  $529,476 214 $113
WESTON    142 $460,000 $6,350,000 $1,272,800 $1,472,838 148 $218
WINCHESTER    98 $290,000 $2,488,000 $739,500 $846,259 209 $177
WINTHROP    75 $135,500 $675,000 $380,000 $392,131 72 $28
WOBURN    65 $155,500 $775,000 $398,000 $412,128 214 $88
Buyers Choice Real Estate - 1-800-25-BUYER - Ronn@BuyersChoiceRealty.com